<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating an Automated Budget</title>
	<atom:link href="http://www.moneyreasons.com/2010/01/creating-an-automated-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyreasons.com/2010/01/creating-an-automated-budget/</link>
	<description>Smart Reasons to Save, Use and Invest Money</description>
	<lastBuildDate>Thu, 23 May 2013 01:59:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: MoneyReasons</title>
		<link>http://www.moneyreasons.com/2010/01/creating-an-automated-budget/#comment-238</link>
		<dc:creator>MoneyReasons</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=873#comment-238</guid>
		<description><![CDATA[Mint.com is big enough that most likely it&#039;s safe...  I&#039;m just paranoid, being a techie and all...

From what I read out there it does sound pretty great!]]></description>
		<content:encoded><![CDATA[<p>Mint.com is big enough that most likely it&#8217;s safe&#8230;  I&#8217;m just paranoid, being a techie and all&#8230;</p>
<p>From what I read out there it does sound pretty great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeeJaneGetRich.com</title>
		<link>http://www.moneyreasons.com/2010/01/creating-an-automated-budget/#comment-237</link>
		<dc:creator>SeeJaneGetRich.com</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=873#comment-237</guid>
		<description><![CDATA[I am so tempted to try Mint.  It would be a huge upgrade to my paper and pen budgeting tactics. I&#039;ve never been a spreadsheet person.]]></description>
		<content:encoded><![CDATA[<p>I am so tempted to try Mint.  It would be a huge upgrade to my paper and pen budgeting tactics. I&#8217;ve never been a spreadsheet person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyReasons</title>
		<link>http://www.moneyreasons.com/2010/01/creating-an-automated-budget/#comment-236</link>
		<dc:creator>MoneyReasons</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=873#comment-236</guid>
		<description><![CDATA[I agree, secretly I don&#039;t feel comfortable using many of the online sites either.  Sounds like you are a lot like me, fellow number cruncher :)

Many moons ago, I tried Microsoft Money and quicken, but I always found that I could get exactly what I wanted in my simple little ole spreadsheet more quickly...

Thanks for stopping by!!!]]></description>
		<content:encoded><![CDATA[<p>I agree, secretly I don&#8217;t feel comfortable using many of the online sites either.  Sounds like you are a lot like me, fellow number cruncher <img src='http://www.moneyreasons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Many moons ago, I tried Microsoft Money and quicken, but I always found that I could get exactly what I wanted in my simple little ole spreadsheet more quickly&#8230;</p>
<p>Thanks for stopping by!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thriftygal@chasingprosperity</title>
		<link>http://www.moneyreasons.com/2010/01/creating-an-automated-budget/#comment-235</link>
		<dc:creator>thriftygal@chasingprosperity</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=873#comment-235</guid>
		<description><![CDATA[I&#039;ve heard of mint recently. Call me paranoid, but I don&#039;t want my financial information floating around in cyberspace. So we stick to an excel spreadsheet which was created at the begining of this year. So far I&#039;ve only updated it once (I hope to look at it weekly), and it gave me a huge thrill just working with the numbers to see how much we could save!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard of mint recently. Call me paranoid, but I don&#8217;t want my financial information floating around in cyberspace. So we stick to an excel spreadsheet which was created at the begining of this year. So far I&#8217;ve only updated it once (I hope to look at it weekly), and it gave me a huge thrill just working with the numbers to see how much we could save!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.moneyreasons.com @ 2013-05-23 01:29:34 by W3 Total Cache -->