<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Big Crash, Time To Invest?</title>
	<atom:link href="http://www.moneyreasons.com/2010/07/big-crash-time-to-invest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyreasons.com/2010/07/big-crash-time-to-invest/</link>
	<description>Smart Reasons to Save, Use and Invest Money</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:16:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Weekly Best Blog Posts &#124; Buy Like Buffett</title>
		<link>http://www.moneyreasons.com/2010/07/big-crash-time-to-invest/comment-page-1/#comment-1722</link>
		<dc:creator>Weekly Best Blog Posts &#124; Buy Like Buffett</dc:creator>
		<pubDate>Sun, 25 Jul 2010 20:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=2557#comment-1722</guid>
		<description>[...] Money Reasons asks If The Market Crash Is An Opportunity To Invest? [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Reasons asks If The Market Crash Is An Opportunity To Invest? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Big Crash, Time To Invest? &#124; Money Reasons -- Topsy.com</title>
		<link>http://www.moneyreasons.com/2010/07/big-crash-time-to-invest/comment-page-1/#comment-1721</link>
		<dc:creator>Tweets that mention Big Crash, Time To Invest? &#124; Money Reasons -- Topsy.com</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=2557#comment-1721</guid>
		<description>[...] This post was mentioned on Twitter by Kevin, Will Bingham. Will Bingham said: Big Crash, Time To Invest?: Last week’s big gains was washed away by the stock market’s harsh dip this past Friday... http://bit.ly/cPj8ma [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kevin, Will Bingham. Will Bingham said: Big Crash, Time To Invest?: Last week’s big gains was washed away by the stock market’s harsh dip this past Friday&#8230; <a href="http://bit.ly/cPj8ma" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/cPj8ma?referer=');">http://bit.ly/cPj8ma</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Reasons</title>
		<link>http://www.moneyreasons.com/2010/07/big-crash-time-to-invest/comment-page-1/#comment-1720</link>
		<dc:creator>Money Reasons</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=2557#comment-1720</guid>
		<description>@Budgeting in the Fun Stuff
Thanks, first I need to get the money in my brokerage account :)</description>
		<content:encoded><![CDATA[<p>@Budgeting in the Fun Stuff<br />
Thanks, first I need to get the money in my brokerage account <img src='http://www.moneyreasons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Reasons</title>
		<link>http://www.moneyreasons.com/2010/07/big-crash-time-to-invest/comment-page-1/#comment-1719</link>
		<dc:creator>Money Reasons</dc:creator>
		<pubDate>Tue, 20 Jul 2010 21:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=2557#comment-1719</guid>
		<description>@Jesse
Buffett is king when it come to the stock market.  I don&#039;t agree with this stance on Politics though... :)</description>
		<content:encoded><![CDATA[<p>@Jesse<br />
Buffett is king when it come to the stock market.  I don&#8217;t agree with this stance on Politics though&#8230; <img src='http://www.moneyreasons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.moneyreasons.com/2010/07/big-crash-time-to-invest/comment-page-1/#comment-1718</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Tue, 20 Jul 2010 19:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=2557#comment-1718</guid>
		<description>Good ol&#039; Buffet, I&#039;d believe him too. He&#039;s an amazing man. Personally, I agree that things are heading up and now is the time (if not six months ago) to get yourself in before a steep climb upwards.</description>
		<content:encoded><![CDATA[<p>Good ol&#8217; Buffet, I&#8217;d believe him too. He&#8217;s an amazing man. Personally, I agree that things are heading up and now is the time (if not six months ago) to get yourself in before a steep climb upwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budgeting in the Fun Stuff</title>
		<link>http://www.moneyreasons.com/2010/07/big-crash-time-to-invest/comment-page-1/#comment-1717</link>
		<dc:creator>Budgeting in the Fun Stuff</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=2557#comment-1717</guid>
		<description>MR, good luck!</description>
		<content:encoded><![CDATA[<p>MR, good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneyreasons</title>
		<link>http://www.moneyreasons.com/2010/07/big-crash-time-to-invest/comment-page-1/#comment-1716</link>
		<dc:creator>Moneyreasons</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=2557#comment-1716</guid>
		<description>@kt- lifedividend
You are right, we never know what the future holds.  But the causes of the &quot;Great Recession&quot; has mostly been fixed.  Besides, there are other countries that are doing fine, even through the recession.  China is still at double digit GDP growth...

I&#039;ll still have plenty of cash on hand, but I will buy a bit more anyway.</description>
		<content:encoded><![CDATA[<p>@kt- lifedividend<br />
You are right, we never know what the future holds.  But the causes of the &#8220;Great Recession&#8221; has mostly been fixed.  Besides, there are other countries that are doing fine, even through the recession.  China is still at double digit GDP growth&#8230;</p>
<p>I&#8217;ll still have plenty of cash on hand, but I will buy a bit more anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneyreasons</title>
		<link>http://www.moneyreasons.com/2010/07/big-crash-time-to-invest/comment-page-1/#comment-1715</link>
		<dc:creator>Moneyreasons</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=2557#comment-1715</guid>
		<description>@Budgeting in the Fun Stuff
I&#039;ve been sitting on tax money that I haven&#039;t spent yet.  The market has been so choppy, that I haven&#039;t bought much lately.

It&#039;s low enough now though that I&#039;m going to jump in though.

Wish me luck ;)</description>
		<content:encoded><![CDATA[<p>@Budgeting in the Fun Stuff<br />
I&#8217;ve been sitting on tax money that I haven&#8217;t spent yet.  The market has been so choppy, that I haven&#8217;t bought much lately.</p>
<p>It&#8217;s low enough now though that I&#8217;m going to jump in though.</p>
<p>Wish me luck <img src='http://www.moneyreasons.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kt- lifedividend</title>
		<link>http://www.moneyreasons.com/2010/07/big-crash-time-to-invest/comment-page-1/#comment-1714</link>
		<dc:creator>kt- lifedividend</dc:creator>
		<pubDate>Mon, 19 Jul 2010 16:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=2557#comment-1714</guid>
		<description>maybe this is just the silence before the storm and things are going to get so bad- probably into depression levels. There is really no way of knowing the future. If there was, someone could have predicted the great depression and gained from it. From what i have read about it, everyone was like prosperous and saying &quot;peace and safety&quot; just before getting their faces ripped off. I hope the oracle is right and things are going to get better from here on out. God knows that we need some sunshine</description>
		<content:encoded><![CDATA[<p>maybe this is just the silence before the storm and things are going to get so bad- probably into depression levels. There is really no way of knowing the future. If there was, someone could have predicted the great depression and gained from it. From what i have read about it, everyone was like prosperous and saying &#8220;peace and safety&#8221; just before getting their faces ripped off. I hope the oracle is right and things are going to get better from here on out. God knows that we need some sunshine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budgeting in the Fun Stuff</title>
		<link>http://www.moneyreasons.com/2010/07/big-crash-time-to-invest/comment-page-1/#comment-1713</link>
		<dc:creator>Budgeting in the Fun Stuff</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=2557#comment-1713</guid>
		<description>If we had extra cash on hand, we&#039;d be investing more in market.  We&#039;ve already thrown in an additional $4000 this year.  Now we are cash light, so we&#039;ll have to hold off.  :-(  It&#039;s like a sale on something we were going to buy anyway, lol.</description>
		<content:encoded><![CDATA[<p>If we had extra cash on hand, we&#8217;d be investing more in market.  We&#8217;ve already thrown in an additional $4000 this year.  Now we are cash light, so we&#8217;ll have to hold off.  <img src='http://www.moneyreasons.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   It&#8217;s like a sale on something we were going to buy anyway, lol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

