<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative Income Level 1 Update</title>
	<atom:link href="http://www.moneyreasons.com/2012/07/alternative-income-level-1-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyreasons.com/2012/07/alternative-income-level-1-update/</link>
	<description>Smart Reasons to Save, Use and Invest Money</description>
	<lastBuildDate>Thu, 23 May 2013 16:55:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: MR</title>
		<link>http://www.moneyreasons.com/2012/07/alternative-income-level-1-update/#comment-25614</link>
		<dc:creator>MR</dc:creator>
		<pubDate>Wed, 18 Jul 2012 03:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=8809#comment-25614</guid>
		<description><![CDATA[Thanks, yeah the 9 years was based on a low saving rate model without any side income estimated in.  It was a good model based on the estimates at the time, but I&#039;ve been a lot busier with side income.  It&#039;s definitely acting as an accelerator in the savings process.]]></description>
		<content:encoded><![CDATA[<p>Thanks, yeah the 9 years was based on a low saving rate model without any side income estimated in.  It was a good model based on the estimates at the time, but I&#8217;ve been a lot busier with side income.  It&#8217;s definitely acting as an accelerator in the savings process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MR</title>
		<link>http://www.moneyreasons.com/2012/07/alternative-income-level-1-update/#comment-25613</link>
		<dc:creator>MR</dc:creator>
		<pubDate>Wed, 18 Jul 2012 03:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=8809#comment-25613</guid>
		<description><![CDATA[Hmmm, that sounds like very good advice.  I&#039;ve been looking at the cheaper part of town, but I think what you say makes sense.  I think I will re-evaluate my selection choices.]]></description>
		<content:encoded><![CDATA[<p>Hmmm, that sounds like very good advice.  I&#8217;ve been looking at the cheaper part of town, but I think what you say makes sense.  I think I will re-evaluate my selection choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Independence</title>
		<link>http://www.moneyreasons.com/2012/07/alternative-income-level-1-update/#comment-25597</link>
		<dc:creator>Financial Independence</dc:creator>
		<pubDate>Mon, 16 Jul 2012 18:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=8809#comment-25597</guid>
		<description><![CDATA[WoW! Am I correct - you achieved Lvl1 in just over 2 years instead of 9.

This is an eye popping experience. Amazing.  Congrads!]]></description>
		<content:encoded><![CDATA[<p>WoW! Am I correct &#8211; you achieved Lvl1 in just over 2 years instead of 9.</p>
<p>This is an eye popping experience. Amazing.  Congrads!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Gen American</title>
		<link>http://www.moneyreasons.com/2012/07/alternative-income-level-1-update/#comment-25596</link>
		<dc:creator>First Gen American</dc:creator>
		<pubDate>Mon, 16 Jul 2012 12:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=8809#comment-25596</guid>
		<description><![CDATA[Just be VERY VERY careful about the location.  Rentals can be a nightmare if you can&#039;t fill them with quality tenants and quality tenants want to live in choice locations which will cost more to buy. 

If you are to learn anything from my experience, it&#039;s better to pay more upfront for a good location than strictly looking at ROI.  ROI can look pretty good on cheap properties in the slummy parts of town but they are such headaches with high turnover rates and lots of damage to your property.

Good Luck. I think about rentals again from time to time as well.]]></description>
		<content:encoded><![CDATA[<p>Just be VERY VERY careful about the location.  Rentals can be a nightmare if you can&#8217;t fill them with quality tenants and quality tenants want to live in choice locations which will cost more to buy. </p>
<p>If you are to learn anything from my experience, it&#8217;s better to pay more upfront for a good location than strictly looking at ROI.  ROI can look pretty good on cheap properties in the slummy parts of town but they are such headaches with high turnover rates and lots of damage to your property.</p>
<p>Good Luck. I think about rentals again from time to time as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Reasons</title>
		<link>http://www.moneyreasons.com/2012/07/alternative-income-level-1-update/#comment-25592</link>
		<dc:creator>Money Reasons</dc:creator>
		<pubDate>Sat, 14 Jul 2012 21:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=8809#comment-25592</guid>
		<description><![CDATA[Thanks!  It&#039;s a baby step, but those first few steps are the hardest (or so it has been in my case).]]></description>
		<content:encoded><![CDATA[<p>Thanks!  It&#8217;s a baby step, but those first few steps are the hardest (or so it has been in my case).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Reasons</title>
		<link>http://www.moneyreasons.com/2012/07/alternative-income-level-1-update/#comment-25591</link>
		<dc:creator>Money Reasons</dc:creator>
		<pubDate>Sat, 14 Jul 2012 21:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=8809#comment-25591</guid>
		<description><![CDATA[Yeah, I don&#039;t consider blogging passive income either.  The figures above are really just dividends and interest.  In the future, I plan to incorporate rental &quot;cash flow&quot; also...]]></description>
		<content:encoded><![CDATA[<p>Yeah, I don&#8217;t consider blogging passive income either.  The figures above are really just dividends and interest.  In the future, I plan to incorporate rental &#8220;cash flow&#8221; also&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe @ Retire By 40</title>
		<link>http://www.moneyreasons.com/2012/07/alternative-income-level-1-update/#comment-25590</link>
		<dc:creator>Joe @ Retire By 40</dc:creator>
		<pubDate>Sat, 14 Jul 2012 05:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=8809#comment-25590</guid>
		<description><![CDATA[Congratulation! Hope you get to the next level soon. :)
Rentals take a while to generate income, but once it starts rolling it should be very nice.]]></description>
		<content:encoded><![CDATA[<p>Congratulation! Hope you get to the next level soon. <img src='http://www.moneyreasons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Rentals take a while to generate income, but once it starts rolling it should be very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance @ Money Life and More</title>
		<link>http://www.moneyreasons.com/2012/07/alternative-income-level-1-update/#comment-25589</link>
		<dc:creator>Lance @ Money Life and More</dc:creator>
		<pubDate>Fri, 13 Jul 2012 23:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=8809#comment-25589</guid>
		<description><![CDATA[I don&#039;t really consider blogging passive income as I spent multiple hours on it a week and if I stopped updating my blog the income would slow down or stop. Good luck with your goals though and I am glad they seem to be coming faster than expected.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t really consider blogging passive income as I spent multiple hours on it a week and if I stopped updating my blog the income would slow down or stop. Good luck with your goals though and I am glad they seem to be coming faster than expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Reasons</title>
		<link>http://www.moneyreasons.com/2012/07/alternative-income-level-1-update/#comment-25588</link>
		<dc:creator>Money Reasons</dc:creator>
		<pubDate>Fri, 13 Jul 2012 20:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=8809#comment-25588</guid>
		<description><![CDATA[It&#039;s definitely a work in process!  Getting a rental property that provided a cash flow would be very excellent.  Right now my Level 1 number is based on the dividend stream that I currently have.  Blogging is a great way to go too, I don&#039;t include my blogging income as part of my alternative income stream (although I probably should huh... it&#039;s just that it&#039;s not predictable enough).]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s definitely a work in process!  Getting a rental property that provided a cash flow would be very excellent.  Right now my Level 1 number is based on the dividend stream that I currently have.  Blogging is a great way to go too, I don&#8217;t include my blogging income as part of my alternative income stream (although I probably should huh&#8230; it&#8217;s just that it&#8217;s not predictable enough).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen @ Frugal Portland</title>
		<link>http://www.moneyreasons.com/2012/07/alternative-income-level-1-update/#comment-25587</link>
		<dc:creator>Kathleen @ Frugal Portland</dc:creator>
		<pubDate>Fri, 13 Jul 2012 19:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyreasons.com/?p=8809#comment-25587</guid>
		<description><![CDATA[That&#039;s great! I was just thinking I&#039;d like to plan on making an additional $10,000 annually and can&#039;t figure out how, without taking on another full time job!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s great! I was just thinking I&#8217;d like to plan on making an additional $10,000 annually and can&#8217;t figure out how, without taking on another full time job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.moneyreasons.com @ 2013-05-24 00:06:19 by W3 Total Cache -->